| Rg | Evo. | Rg-1 | Artiste | Titre | Label |
| 1 | = | 1 | Daft Punk | Get lucky | COLUMBIA |
| 2 | +2 | 4 | Bruno Mars | Treasure | WEA |
| 3 | -1 | 2 | Major Lazer | Watch out for this (Bumaye) | BECAUSE |
| 4 | +6 | 10 | Stromae | Papaoutai | MERCURY GROUP |
| 5 | -2 | 3 | Robin Thicke | Blurred lines | POLYDOR |
| 6 | +1 | 7 | Calvin Harris | I need your love | JIVE / EPIC |
| 7 | -1 | 6 | Maitre Gims feat. Dry | One shot | JIVE / EPIC |
| 8 | = | 8 | Tropical Family | Maldon | PLAY ON |
| 9 | -4 | 5 | Passenger | Let her go | COLUMBIA |
| 10 | -1 | 9 | Maitre Gims | Bella | JIVE / EPIC |
| 11 | +3 | 14 | Jason Derulo | The other side | WEA |
| 12 | +5 | 17 | Saule feat. Charlie Winston | Dusty men | PIAS |
| 13 | +15 | 28 | Tal feat. Flo-Rida | Danse | WARNER |
| 14 | -3 | 11 | David Guetta | Play hard | PARLOPHONE |
| 15 | +5 | 20 | Macklemore | Can’t hold us | WEA |
| 16 | = | 16 | Pink | True love | JIVE / EPIC |
| 17 | -5 | 12 | James Arthur | Impossible | SMART |
| 18 | = | 18 | Pink | Just give me a reason | JIVE / EPIC |
| 19 | +14 | 33 | Mika | Underwater | BARCLAY |
| 20 | +7 | 27 | Avicii | Wake me up | USM |


